| PRINTABLE ORDER FORM MAIL: |
Print order form and mail with payment to:
Bill Hesselgrave Hess Video Productions 4030 South County Road E South Range, WI 54874 |
| CALL: | Place credit card order by calling (715) 398-3778 |
| FAX: | Place credit card order by faxing (715) 398-7137 |
| PRICES INCLUDE SHIPPING AND HANDLING |
| Qty | Title | Amount | Total | ||||||||||||||||||||||||||||||||||||
| Care and Processing of Venison 2nd Edition Video DVD over 100 minute's | $15.00 | $ | |||||||||||||||||||||||||||||||||||||
| Filleting Fish The Easy Way Video 2nd Edition DVD 40 minute | $10.00 | $ | |||||||||||||||||||||||||||||||||||||
| Getting the Razor Edge Video DVD 38 minute | $10.00 | $ | |||||||||||||||||||||||||||||||||||||
| DVD Three Pack Special Save 28 % over 180 minutes of viewing | $25.00 | $ | |||||||||||||||||||||||||||||||||||||
|
Norton Company Products | |||||||||||||||||||||||||||||||||||||||
| Commercial Oil Stone System # 85960 11 1/2 X 2 1/2 X 1/2 inch stones | $179.00 | $ | |||||||||||||||||||||||||||||||||||||
| Pro Sharpening System # 91260 8 X 2 X 1/2 inch stones | $99.00 | $ | |||||||||||||||||||||||||||||||||||||
| Oil Stone Kit # 82823 Carrying Case with Storage 8 X 3 X 1/2 inch stones | $159.00 | $ | |||||||||||||||||||||||||||||||||||||
| 3 in 1 Oil Stone System # 85356 6 X 2 X 1/2 inch stones | $69.00 | $ | |||||||||||||||||||||||||||||||||||||
| Combination Stone # 85445 5 X 2 X 3/4 inch stone | $15.00 | $ | |||||||||||||||||||||||||||||||||||||
| All Tools Stone # 87934 8 X 2 X 3/4 inch stone | $16.00 | $ | |||||||||||||||||||||||||||||||||||||
| Stone Oil, 4 1/2 Fluid Ounce # 87760 | $6.00 | $ | |||||||||||||||||||||||||||||||||||||
| Stone Oil, Pint # 87770 | $11.00 | $ | |||||||||||||||||||||||||||||||||||||
|
Smith & Wesson | |||||||||||||||||||||||||||||||||||||||
| CHDDS Diamond Dust Sharpener 4 5/8 inch closed | $8.00 | $ | |||||||||||||||||||||||||||||||||||||
| Cuttin Horse Double Blade Lock Back, Silver 400DL 3.97 inch closed | $23.00 | $ | |||||||||||||||||||||||||||||||||||||
| Cuttin Horse Double Blade Lock Back, Black 400DLB 3.97 inch closed | $23.00 | $ | |||||||||||||||||||||||||||||||||||||
|
Schrade Knives | |||||||||||||||||||||||||||||||||||||||
| SCHDDS Diamond Dust Sharpener 4 5/8 inch closed | $8.00 | $ | |||||||||||||||||||||||||||||||||||||
| Cave Bear # 7 Old Timer, with sheath 5 inch closed | $27.00 | $ | |||||||||||||||||||||||||||||||||||||
| Guide Master 142 Old Timer, with Sheath 9 1/2 inch overall | $18.00 | $ | |||||||||||||||||||||||||||||||||||||
| Fish Fillet Knife # 147 Old Timer Green Handle, with sheath 7 3/4 inch blade 13 1/2 inch overall | $18.00 | $ | |||||||||||||||||||||||||||||||||||||
| Fish Fillet Knife #146 Old Timer Green Handle, with sheath 5 3/4 inch blade 12 1/2 inch overall | $18.00 | $ | |||||||||||||||||||||||||||||||||||||
| Sharpfinger 152 Old Timer, with sheath 7 1/4 inch overall | $21.00 | $ | |||||||||||||||||||||||||||||||||||||
| Sharpfinger 152 Old Timer Black Camo, with sheath 7 1/4 inch overall | $24.00 | $ | |||||||||||||||||||||||||||||||||||||
| Guthook Skinner 158 Old Timer, with sheath 7 1/4 inch overall | $24.00 | $ | |||||||||||||||||||||||||||||||||||||
| Gunstock Trapper 194 Old Timer 3 7/8 inch closed | $19.00 | $ | |||||||||||||||||||||||||||||||||||||
| Golden Spike 153 Uncle Henry, with sheath and stone 9 1/4 inch overall | $38.00 | $ | |||||||||||||||||||||||||||||||||||||
| Fish Fillet Knife 167 Uncle Henry, with sheath 12 inch overall | $30.00 | $ | |||||||||||||||||||||||||||||||||||||
| Pal # 12 Old Timer 2 3/4 inch closed | $14.00 | $ | |||||||||||||||||||||||||||||||||||||
| Mighty Mite Lock Blade # 18 Old Timer 2 3/4 inch closed | $14.00 | $ | |||||||||||||||||||||||||||||||||||||
|
Mundial Products | |||||||||||||||||||||||||||||||||||||||
| Smooth Steel - Red Handle # 1301-10 inch | $20.00 | $ | |||||||||||||||||||||||||||||||||||||
| Smooth Steel - Black Handle # 5540 - 10P 10 inch | $20.00 | $ | |||||||||||||||||||||||||||||||||||||
| Coarse Steel # 3303 - 12 inch | $25.00 | $ | |||||||||||||||||||||||||||||||||||||
| Smooth Steel - Black Handle # 5540 - 12P 12 inch | $25.00 | $ | |||||||||||||||||||||||||||||||||||||
| Diamond Sharpening Steel # 3311-10 inch | $34.00 | $ | |||||||||||||||||||||||||||||||||||||
| Take Apart Kitchen Shears # 5560 - 8 inch | $9.00 | $ | |||||||||||||||||||||||||||||||||||||
| Boning Knife (narrow flexible) # 5613 - 6 inch blade | $13.00 | $ | |||||||||||||||||||||||||||||||||||||
| Boning Knife (narrow stiff) # 5614 - 6 inch blade | $13.00 | $ | |||||||||||||||||||||||||||||||||||||
| Boning Knife (curved) # 5607 - 6 inch blade | $13.00 | $ | |||||||||||||||||||||||||||||||||||||
| Boning Knife (curved semi-stiff) # 5608 - 6 inch blade | $13.00 | $ | |||||||||||||||||||||||||||||||||||||
| Skinning Knife (curved stiff) # 5619 - 6 inch blade | $18.00 | $ | |||||||||||||||||||||||||||||||||||||
| Boning Knife (narrow) # 5662 - 4 1/2 inch blade | $7.00 | $ | |||||||||||||||||||||||||||||||||||||
| Cimeter Steak Knife # 5617 - 12 inch blade | $29.00 | $ | |||||||||||||||||||||||||||||||||||||
| Cimeter Steak Knife #5617 - 10 inch blade | $24.00 | $ | |||||||||||||||||||||||||||||||||||||
| Breaking Knife # 5602 - 10 inch blade | $22.00 | $ | |||||||||||||||||||||||||||||||||||||
| Cooks Knife # 5610- 8 inch blade | $22.00 | $ | |||||||||||||||||||||||||||||||||||||
| Cooks Knife # 5610 - 10 inch blade | $26.00 | $ | |||||||||||||||||||||||||||||||||||||
|
SUB TOTAL |
$ | ||||||||||||||||||||||||||||||||||||||
|
Shipping &
Handling |
Included | |||||||||||||||||||||||||||||||||||||
| Sales Tax* | $ | ||||||||||||||||||||||||||||||||||||||
TOTAL |
$ | ||||||||||||||||||||||||||||||||||||||